List of cities in Algeria
Appearance
(Redirected from Cities of Algeria)
This is a list of Algerian cities and towns with more than 100,000 inhabitants, and towns and villages with more than 20,000 inhabitants. For a list of all the 1,541 municipalities (baladiyahs) of Algeria, see List of municipalities of Algeria, and for the postal code of an Algerian city, see list of postal codes of Algerian cities.
List of Algerian cities and towns with more than 100,000 inhabitants
[edit]# | Arabic name | 2008 Municipal population[1] | Wilaya | |
---|---|---|---|---|
01 | Algiers | الجزائر | 2,364,230 | Algiers |
02 | Oran | وهران | 803,329 | Oran |
03 | Constantine | قسنطينة | 448,028 | Constantine |
05 | Annaba | عنابة | 342,703 | Annaba |
12 | Blida | البليدة | 331,779 | Blida |
08 | Batna | باتنة | 289,504 | Batna |
06 | Djelfa | الجلفة | 265,833 | Djelfa |
04 | Sétif | سطيف | 252,127 | Sétif |
10 | Sidi bel Abbès | سيدي بلعباس | 210,146 | Sidi bel Abbès |
07 | Biskra | بسكرة | 204,661 | Biskra |
11 | Tébessa | تبسة | 194,461 | Tébessa |
13 | Skikda | سكيكدة | 182,903 | Skikda |
09 | Tiaret | تيارت | 178,915 | Tiaret |
18 | Béjaïa | بجاية | 176,139 | Béjaïa |
23 | Tlemcen | تلمسان | 173,531 | Tlemcen |
19 | Béchar | بشار | 165,241 | Béchar |
21 | Mostaganem | مستغانم | 162,885 | Mostaganem |
16 | Bordj Bou Arreridj | برج بوعريريج | 158,812 | Bordj Bou Arreridj |
15 | Chlef | الشلف | 155,134 | Chlef |
17 | Souk Ahras | سوق أهراس | 153,479 | Souk Ahras |
20 | El Eulma | العلمة | 145,380 | Sétif |
24 | Médéa | المدية | 138,355 | Médéa |
25 | Tizi Ouzou | تيزي وزو | 135,088 | Tizi Ouzou |
26 | Jijel | جيجل | 134,839 | Jijel |
22 | Laghouat | الأغواط | 134,372 | Laghouat |
27 | El Oued | الوادي | 134,699 | El Oued |
28 | Ouargla | ورقلة | 133,024 | Ouargla |
14 | M'Sila | المسيلة | 132,975 | M'Sila |
29 | Relizane | غليزان | 130,094 | Relizane |
30 | Saïda | سعيدة | 128,413 | Saida |
31 | Bou Saâda | بوسعادة | 125,573 | M'Sila |
32 | Guelma | قالمة | 120,847 | Guelma |
33 | Aïn Beïda | عين البيضاء | 118,662 | Oum el Bouaghi |
34 | Maghnia | مغنية | 114,634 | Tlemcen |
35 | Mascara | معسكر | 108,587 | Mascara |
36 | Khenchela | خنشلة | 108,580 | Khenchela |
37 | Barika | بريكة | 104,398 | Batna |
38 | Messaad | مسعد | 102,453 | Djelfa |
39 | Aflou | آفلو | 102,025 | Laghouat |
40 | Aïn Oussara | عين وسارة | 101,239 | Djelfa |
List of Algerian cities and towns with 50,000-99,999 inhabitants
[edit]Contents : | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
B
[edit]- Berrouaghia (60 152)
- Bir el-Ater (77 727)
- Boufarik (71 446)
- Bouira (88 801)
- [[Karolistan] (67 886)
C
[edit]- Chelghoum Laid (82 560)
- Cheria (75 344)
- Chettia (71 490)
E
[edit]- El Bayadh (91 632)
- El Guerrara (59 514)
- El-Khroub (65 344)
F
[edit]G
[edit]- Ghardaïa (93 423)
H
[edit]- Hassi Bahbah (86 421)
K
[edit]- Khemis Miliana (84 574)
- Ksar Chellala (52 753)
- Ksar Boukhari (67 813)
L
[edit]M
[edit]- Mecheria (66 465)
- Mila (69 052)
- Mohammadia (84 700)
O
[edit]- Oued Rhiou (64 685)
- Ouenza (52 737)
- Ouled Djellal (63 237)
- Ouled Yaïch (87 131)
- Oum El Bouaghi (80 359)
R
[edit]- Ras El Oued (51 482)
- Rouissat (58 112)
S
[edit]- Sédrata (53 218)
- Sidi Aïssa (72 062)
- Sig (70 499)
- Sougueur (78 956)
- Sour El-Ghozlane (50 120)
T
[edit]- Taher (77 367)
- Tamanrasset (54 469)
- Tissemsilt (75 197)
- Tolga (55 809)
See also
[edit]- Provinces of Algeria
- List of municipalities of Algeria
- List of metropolitan areas in Africa
- List of largest cities in the Arab world
References
[edit]External links
[edit]Wikimedia Commons has media related to Cities in Algeria.